Weekend Box Office Top 10

Box Office Estimates for weekend ending Sunday March 15th

1 – Race to Witch Mountain $25,000,000 $7,844 $25,000,000
2 1 Watchmen $18,070,000 $86,005,000
3 – The Last House on the Left (2009) $14,658,000 $14,658,000
4 3 Taken Fox $6,650,000 -9.3% 2,858 -158 $2,327 $126,833,000
5 2 Tyler Perry’s Madea Goes to Jail $5,130,000 $83,209,000
6 4 Slumdog Millionaire $5,025,000 $132,625,000
7 5 Paul Blart: Mall Cop $3,100,000 $137,767,000
8 6 He’s Just Not That Into You $2,905,000 $89,004,000
9 7 Coraline $2,655,000 $69,144,000
10 – Miss March $2,350,000 $2,350,000

Leave a Reply